
Regular maintenance
Email: cncengineer@minnuo.com
The CK61 is a heavy-duty horizontal CNC lathe designed for machining extra-large and ultra-heavy components with exceptional precision and rigidity. Featuring a swing diameter over tool carriage of up to Ø4000mm, a stepless spindle speed range of 0.5–106 rpm, and high-speed axis traverses, it excels in slow-speed torque-driven heavy cutting—making it ideal for wind turbine hubs, marine shafts, industrial rollers, and metal processing cylinders.
Regular maintenance
Spare parts supply
On-site installation service
Customized design
Specification | Unit | CW6163E/CW6263E | CW6180E | CW6180F/CW6280F | CW61100F/CW62100F | CW61100L | |||
---|---|---|---|---|---|---|---|---|---|
Swing over bed | mm | 630 | 800 | 800 | 1000 | 1000 | |||
Swing over gap | mm | 800 | 1000 | 1200 | / | ||||
Swing over cross slide | mm | 350 | 480 | 680 | 610 | ||||
Distance between centers | mm | 1500/2000/3000/ 4000/5000/6000 | 1500/2000/3000/4000/5000/6000 | 1500/2000/3000/4000/5000/6000 | 1500/2000/3000/4000/5000/6000 | 1500/2000/3000/4000/5000/6000 | |||
Guideway width | mm | 550 | 550 | 600 | 600 | 755 | |||
Max.load capacity | T | 3 | 3 | 4 | 4 | 6 | |||
Spindle bore | mm | 104 | 104 | 104 | 104 | 130 | |||
Spindle bore taper | / | Metricφ120/MT5 | Metricφ120/MT5 | Metricφ120/MT5 | Metricφ120/MT5 | Metricφ140/MT6 | |||
Spindle nose type | / | C11 | C11 | C11 | C11 | A2-15 | |||
Spindle speed steps | / | FWD.18 steps | FWD.18 steps | FWD.18 steps | FWD.18 steps | FWD.21 steps | |||
Spindle speed range | rpm | 7.5-1000 | 6-800 | 5.4-720 | 5.4-720 | 3.15-315 | |||
Chuck | mm | φ3153-jaw manual | φ3153-jaw manual | φ4003-jaw manua | φ4003-jaw manua | φ10004-jaw manual | |||
Turret/tool post | / | Manual turret 4 position | Manual turret 4 position | Manual turret 4 position | Manual turret 4 position | Manual turret 4 position | |||
Tool shank size | mm | 30x30 | 30x30 | 32x32 | 32x32 | 45x45 | |||
X axis travel | mm | 320 | 420 | 420 | 420 | 520 | |||
Z axis trave | mm | 1350/1850/2850/ 3850/4850/5850 | 1350/1850/2850/3850/4850/5850 | 1350/1850/2850/3850/4850/5850 | 1350/1850/2850/3850/4850/5850 | 1350/1850/2850/3850/4850/5850 | |||
X axis feed grade/range | mm/r | 64/0.05-12.15 | 64/0.05-12.15 | 64/0.05-12.15 | 64/0.05-12.15 | 56/0.05-6 | |||
Z axis feed grade/range | mm/r | 64/0.1-24.3 | 64/0.1-24.3 | 64/0.1-24.3 | 64/0.1-24.3 | 56/0.1-12 | |||
X axis rapid traverse | mm/min | 2300 | 2300 | 2300 | 2300 | 1870 | |||
Z axis rapid traverse | mm/min | 4000 | 4000 | 4000 | 4000 | 3740 | |||
Metric thread grade/range | mm | 50/1-240 | 50/1-240 | 50/1-240 | 50/1-240 | 44/1-120 | |||
nch thread grade/range | T.P.I | 26/14-1 | 26/14-1 | 26/14-1 | 26/14-1 | 31/28-3/8 | |||
Module thread grade/range | mm | 53/0.5-120 | 53/0.5-120 | - | 45/0.5-60 | ||||
DP thread grade/range | D.P | 24/28-1 | 24/28-1 | - | - | 30/56-1 | |||
Tailstock quill diameter | mm | φ100 | φ100 | φ120 | φ120 | φ160 | |||
Tailstock quill taper | / | MT5 | MT5 | MT6 | MT6 | MT6 | |||
Tailstock quill trave | mm | 250 | 250 | 250 | 250 | 300 | |||
Main spindle motor | kW | 11 | 11 | 11 | 11 | 22 | |||
Rapid traverse motor | kW | 1.1 | 1.1 | 1.1 | 1.1 | 1.5 | |||
Coolant pump motor | kW | 0.125 | 0.125 | 0.125 | 0.125 | 0.125 | |||
WidthxHeight | mm | 1400x1450 | 1500x1450 | 1550x1650 | 1750x1750 | 2000x1800 |
The typical load capacity of heavy-duty lathes ranges from 500 kg to 20,000 kg, and some of our models can handle workpieces weighing up to 60,000 kg.
These heavy-duty lathes can process a wide range of materials, including steel, titanium, cast iron, and aluminum alloys. Some models can also process difficult-to-machine alloys and composite materials, with optimization specifically for heat treatment of hard metals.
The heavy-duty lathe uses a high-flow coolant system, with a mist cooling system for fine processing. The coolant system typically handles over 100 liters of coolant per minute, ensuring effective heat dissipation. The lubrication system operates automatically and can function under high pressure.
As a professional CNC lathe machine manufactor, , Minnuo has a strong and responsive pre-sales department. As long as you provide the part drawings, we can recommend equipment for a single machine within 10 minutes. For production lines consisting of multiple machines, we will provide a solution within 5 business days!
Minnuo has complete basic production equipment, and we can offer customization services for machine systems, spindle speeds, motor power, and even shell sheet metal.
Our company has several processing master machines of international first - tier brands, which ensures the processing accuracy of cnc lathe machine components. At the same time, we also provide a quality inspection report when the machine leaves the factory.
For standard heavy-duty lathe models, we have inventory available for quick delivery. Custom models can be delivered within 30-45 working days.
Our equipment comes with a one-year warranty, during which we offer free maintenance services. If a heavy-duty lathe malfunctions, customers can contact our after-sales team at any time. We provide 24-hour technical support, and problems can be quickly resolved via remote video, phone, or on-site service.
Need Help ?
Our best-selling machine tools are designed to meet the needs of modern manufacturing.
WhatsApp(Tel):
Email:
Fill out the inquiry form, and we will promptly provide a free, detailed quote. You can also reach us 24/7 via fax, email, or phone, or use our quick contact form to inquire about our services and projects.